SALARY ARBITRATION SUMMARY
1974-2004 Seasons
(Note: All dollar figures in thousands.)
Year Cases
Filed Cases Heard Player
Wins Player Losses
1974 53 29 13 16
1975 38 16 6 10
1976 0 0
1977 0 0
1978 16 9 2 7
1979 40 12 8 4
1980 65 26 15 11
1981 96 21 11 10
1982 103 23 8 15
1983 88 30 13 17
1984 80 10 4 6
1985 98 13 6 7
1986 159 35 15 20
1987 109 26 10 16
1988 111 18 7 11
1989 136 12 7 5
1990 162 24 14 10
1991 157 17 6 11
1992 147 20 9 11
1993 118 18 6 12
1994 80 16 6 10
1995 61 8 2 6
1996 76 10 7 3
1997 80 5 1 4
1998 81 8 3 5
1999 62 11 2 9
2000 90 10 4 6
2001 102 14 6 8
2002 93 5 1 4
2003 72 7 2 5
2004
1974
Player Team Prev. Sal. Request Offer Award W/L
S. Bahnsen CWS 65 82.5 70 70 L
S. Bando Oak 60 100 75 100 W
P. Blair Bal 50 70 60 60 L
S. Braun Min 18 31 25 31 W
K. Brett Pit 22 40 35 35 L
D. Evans Atl 27.5 52.5 47.5 52.5 W
R. Fingers Oak 48 65 55 65 W
T. Foli Mon 30 55 40 40 L
C. Gaston SD 38 50 42 42 L
W. Granger NYY 47.5 46 42 46 W
B. Grich Bal 38 49 46 46 L
J. Heidemann Oak 15.75 15.75 12.6 12.6 L
L. Hisle Min 18 29 23 29 W
K. Holtzman Oak 66.5 93 80 93 W
R. Jackson Oak 75 135 100 135 W
D. Knowles Oak 50 59 55 59 W
T. Kubiak Oak 30 42.5 37 37 L
C. May CWS 70 85 70 70 L
D. McNally Bal 105 115 105 115 W
G. Michael NYY 55 65.5 55 55 L
N. Miller Atl 35 35 30 35 W
M. Perez Atl 20 39.5 27.5 27.5 L
C. Rojas KC 40 72.5 60 60 L
J. Rudi Oak 50 67.5 55 55 L
D. Sims NYY 50 56 50 50 L
B. Sudakis NYY 20 30 25 30 W
G. Tenace Oak 33 52.5 45 45 L
F. Tepedino Atl 15.5 23 20 20 L
D. Woodson Min 18.5 29 23 29 W
Source: 1975 Sporting News Baseball Guide, pp. 301-02
Settlements include:
Kansas City: Fred Patek, Paul Splittorff
Milwaukee: John Briggs, Mike Strahler
New York Yankees: Lou Piniella, Graig Nettles
Oakland: Billy Conigliaro
Atlanta: Carl Morton
Los Angeles: Tommy John
San Diego: Leron Lee
(2/12/74 NYT and HOF clipfile)
1975
Player Team Prev. Sal. Request Offer Award W/L
S. Bando Oak 100 125 100 100 L
B. Blyleven Min 55 85 65 65 L
S. Braun Min 31 39.5 36.5 36.5 L
T. Burgmeier Min 28 35 28.5 28.5 L
B. Carbo Bos 45 60 50 50 L
R. Carew Min 91 140 120 120 L
R. Cey LA 27 56 47 56 W
R. Fingers Oak 64 89 76 89 W
R. Folkers SD 35.9 31 31 L
R. Fosse Oak 50 68.5 50 50 L
R. Garr Atl 55 114.5 85 114.5 W
K. Holtzman Oak 93 112 93 93 L
R. Jackson Oak 135 168.5 140 140 L
T. Kubiak Oak 37.5 42.5 37 42.5 W
R. Sadecki StL 42 52 47 52 W
J. Spencer Tex 30 47 42.5 47 W
Source: 1976 Sporting News Baseball Guide; 3/15/75 TSN; Thomas Timmerman database; 3/24/75 US News & World Report (previous salaries)
Baltimore: Mike Cuellar, Bobby Grich
Milwaukee: Johnny Briggs, Tom Murphy
New York Yankees: Pat Dobson
Oakland: Vida Blue, Dave Hamilton, Paul Lindblad, Bill North, Blue Moon Odom, Joe Rudi, Gene Tenace
Texas: Ferguson Jenkins
Atlanta: Buzz Capra, Tom House
Cincinnati: George Foster, Cesar Geronimo
Los Angeles: Don Sutton
Montreal: Don Carrithers
(TSN clipfile)
1978
Player Team Prev. Sal. Request Offer Award W/L
M. Cubbage Min 72.5 51 51 L
T. Fuentes SD 158 120 120 L
R. Gilbreath Atl 60 50 60 W
T. Johnson Mil 92.5 62 92.5 W
M. Norris Oak 55 24 24 L
D. Ruthven Atl 75 65 65 L
R. Smalley Min 110 85 85 L
E. Sosa Oak 95 75 75 L
G. Zahn Min 59 45 45 L
Source: Thomas Timmerman database
(7 settlements not accounted for)
1979
Player Team Prev. Sal. Request Offer Award W/L
M. Dilone Oak 42 34 42 W
J. Essian Oak 90 68 90 W
E. Farmer Tex 35 23 35 W
I. Hampton Cal 33 20 20 L
D. Heaverlo Oak 95 70 95 W
R. Langford Oak 67 45 67 W
D. Miller Cal 110 72 72 L
D. Murray NYM 100 72 100 L
J. Newman Oak 58 45 58 W
R. Scott Mon 75 55 75 W
D. Spillner Cle 80 67 80 W
J. Youngblood NYM 91 78 78 L
Source: 1980 Sporting News Baseball Guide, p. 320
Settlements include:
Toronto: Bob Bailor, Rick Cerone, Mark Lemongello, Otto Velez, Mike Willis
1980
Player Team Prev. Sal. Request Offer Award W/L
D. Aase Cal 100 77.5 77.5 L
J. Andujar Hou 130 90 130 W
D. Collins Cin 167.5 126 167.5 W
J. Cruz Sea 130 95 95 L
J. Essian Oak 90 125 100 125 W
L. Harlow Cal 75 50 50 L
R. Howell Tor 133 110 133 W
R. Jackson Min 150 115 115 L
S. Kemp Det 210 150 210 W
R. Knight Cin 175 112.5 175 W
K. Kravec CWS 175 150 150 L
B. Lacey Oak 67 75 55 75 W
R. Langford Oak 115 82.5 115 W
D. Lemanczyk Tor 175 130 130 L
W. McEnaney StL 125 65 65 L
J. Montague Cal 75 50 50 L
J. Newman Oak 58 115 85 115 W
M. Page Oak 100 85 100 W
M. Parrott Sea 130 82.5 82.5 L
J. Sambito Hou 213 143 213 W
R. Scott Mon 185 125 125 L
B. Smith Bal 95 65 65 L
B. Sutter ChN 225 700 350 700 W
A. Trammell Det 130 102 130 W
L. Whitaker Det 130 105 130 W
G. Zahn Min 200 130 200 W
Source: 1981 Sporting News Baseball Guide, pp. 306-07; 3/15/84 TSN
Arbitration filers:
Baltimore: Billy Smith
Boston: Stan Papi
California: Don Aase, Larry Harlow, John Montague
Chicago White Sox: Lamar Johnson, Ken Kravec, Junior Moore
Detroit: Mark Fidrych, Steve Kemp, Jason Thompson, Alan Trammell, Lou Whitaker
Minnesota: Glenn Adams, Ron Jackson, Roy Smalley, Geoff Zahn
Oakland: Glenn Burke, Mike Edwards, Jim Essian, Dave Heaverlo, Bob Lacey, Rick Langford, Jeff Newman, Mike Norris, Mitchell Page, Rob Picciolo
Seattle: Floyd Bannister, Julio Cruz, Rick Honeycutt, Mike Parrott, Leon Roberts
Toronto: Barry Bonnell, Rick Bosetti, Roy Howell, Dave Lemanczyk, Otto Velez
Chicago Cubs: Lamp, Sutter
Cincinnati: D. Collins, Knight
Houston: Andujar, Gonzalez, Sambito, Walling
Montreal: Briggs, Scott, Valentine
Pittsburgh: Moreno, Ott, Tekulve
St. Louis: S. Martinez, McEnaney
San Diego: Fahey, Owchinko, Shirley
Source: 2/12/80 NYT
1981
Player Team Prev. Sal. Request Offer Award W/L
T. Armas Oak 500 210 210 L
J. Castino Min 210 150 210 W
R. Cerone NYY 440 350 440 W
D. Collins Cin 360 267.5 267.5 L
J. Cruz Sea 160 106 106 L
E. Farmer CWS 495 300 495 W
D. Frost Cal 112.5 95 122.5 W
R. Honeycutt Tex 167 110 167 W
R. Jackson Min 200 130.5 200 W
S. Kemp Det 600 360 600 W
J. LeMaster SF 155 135 155 W
G. Minton SF 265 180 180 L
P. Moskau Cin 125 90 90 L
W. Nordhagen CWS 255.4 160 160 L
M. Norris Oak 450 325 325 L
D. Rajsich Tex 65 35 65 W
T. Scott StL 225 180 225 W
D. Skaggs Cal 75 60 60 L
R. Sutcliffe LA 110 85 85 L
J. Thompson Cal 395 250 395 W
M. Vail Cin 225 175 175 L
Source: 1982 Sporting News Baseball Guide, p. 24
BAL: Kiko Garcia
BOS: Carney Lansford
CWS: Thad Bosley, Lamar Johnson, Ken Kravec, Bob Molinaro, Jim Morrison, Greg Pryor, Steve Trout
MIL: Paul Molitor, Gorman Thomas
MIN: Fernando Arroyo, Hosken Powell, Roy Smalley, Butch Wynegar
OAK: Mike Heath, Matt Keough, Dave Revering
SEA: Jimmy Anderson, Ted Cox, Rob Dressler, Mario Guerrero, Dave Heaverlo, Shane Rawley, Joe Simpson
TOR: Al Woods, Barry Bonnell, Jim Clancy, John Mayberry
ATL: Brian Asselstine, Tommy Boggs
CHN: Tim Blackwell, Steve Dillars, Mike Krukow, Dennis Lamp
CIN: Junior Kennedy, Joe Nolan
HOU: Joe Sambito
LA: Bobby Castillo, Steve Howe, Bob Welch
NYM: Steve Henderson
PIT: Mike Easler, Omar Moreno, Ed Ott
SF: Jerry Martin
1982
Player Team Prev. Sal. Request Offer Award W/L
D. Aase Cal 300 215 215 L
W. Aikens KC 375 275 375 W
B. Almon CWS 340 220 220 L
L. Bradford Atl 130 90 130 W
B. Brown NYY 80 175 90 90 L
J. Cruz Sea 375 200 375 W
R. Davis NYY 575 300 300 L
R. Erickson Min 160 105 160 W
R. Henderson Oak 535 350 535 W
T. Hume Cin 595 375 595 W
C. Lansford Bos 650 440 440 L
G. Minton SD 495 330 330 L
B. Molinaro CWS 165 120 120 L
J. Morris Det 650 450 450 L
F. Pastore Cin 175 95 95 L
J. Quirk KC 180 115 115 L
D. Quisenberry KC 480 300 300 L
D. Revering NYY 325 250 250 L
O. Smith StL 750 450 450 L
M. Soto Cin 295 200 295 W
D. Stieb Tor 325 250 250 L
S. Trout CWS 250 175 250 W
B. Wills Tex 450 355 355 L
Source: 1983 Sporting News Baseball Guide, p. 22; Thomas Timmerman database
Players filing for arbitration:
Baltimore: Ayala, Bumbry, Flanagan, Ford, Stewart
Boston: Hoffman, Lansford
California: Aase
Chicago White Sox: Almon, Baumgarten, Bernazard, Dotson, Lamp, Molinaro, Nordhagen, Pryor, Trout
Cleveland: Dybzinski, Sorensen, Stanton, Whitson
Detroit: Brookens, Herndon, L. Jones, Morris, Petry, Tobik
Kansas City: Aikens, Martin, Quirk, Quisenberry, Washington, Wright
Milwaukee: Bosley, Gantner, Lerch, Molitor
Minnesota: Castino, Erickson
New York Yankees: Brown, Davis, John, Revering
Oakland: Henderson, Dw. Murphy
Seattle: Bannister, Cruz, Gray, Parrott, Rawley
Texas: Honeycutt, Wagner, Wills
Toronto: Bomback, Bonnell, Clancy, Garvin, Griffin, Powell, Stieb, Upshaw, Whitt
Atlanta: Bradford
Chicago Cubs: S. Henderson, Hernandez, Moreland
Cincinnati: Hume, Landestoy, O=Berry, Pastore, Soto
Houston: Garcia, Knepper, LaCorte, Puhl, Thon
Los Angeles: Guerrero
Montreal: Sanderson, Scott
New York Mets: Allen, Valentine
Philadelphia: Davis, Diaz, Proly
Pittsburgh: Alexander, Cruz, Jones, Moreno, Scurry, Solomon, Thompson
St. Louis: Herr, Oberkfell, Shirley
San Diego: Evans, Perkins, Urrea
San Francisco: Minton
(Source: 1/27/82 NY Times)
1983
Player Team Prev. Sal. Request Offer Award W/L
D. Bair StL 200 450 325 450 W
L. Barker Cle 366 805 475 475 L
J. Barr SF 138 280 165 280 W
B. Berenyi Cin 75 229 150 150 L
T. Bernazard CWS 162 400 252 252 L
B. Castillo Min 66 350 185 185 L
B. Clark Cal 79 145 105 145 W
J. Cruz Sea 376 550 425 425 L
R. Davis Min 300 475 360 475 W
D. Garcia Tor 130 400 300 400 W
K. Gibson Det 200 275 220 220 L
D. Goltz Cal 33.5 320 150 150 L
P. Guerrero LA 275 750 600 600 L
B. Gullickson Mon 200 365 275 275 L
S. Howe LA 100 450 325 325 L
R. Jackson Tor 75 225 155 155 L
D. Lamp CWS 260 750 312.5 312.5 L
R. Law CWS 37.5 220 130 220 W
T. Lollar SD 50 300 200 300 W
A. Lopez Det 286 315 250 250 L
T. Pena Pit 725 365 260 365 W
D. Petry Det 175 390 350 390 W
B. Perkins Cle 97.5 185 125 125 L
J. Price Cin 86 210 130 210 W
B. Sample Tex 162.5 300 215 215 L
M. Scioscia LA 136.5 215 150 150 L
L. Smith StL 240 580 500 500 L
M. Soto Cin 296 625 450 625 W
F. Valenzuela LA 360 1,000 750 1,000 W
M. Wilson NYM 90 325 215 325 W
Source: 1984 Sporting News Baseball Guide at 25; Thomas Timmerman database
Players filing for arbitration:
Baltimore: Roenicke
Boston: Crawford, Hoffman, Nichols, Stapleton, Tudor
California: Clark, Goltz, Renko
Chicago White Sox: Baines, Bernazard, Dotson, Hickey Lamp, Law, Mura, Squires
Cleveland: Barker, Fischlin, Glynn, Perkins, Sorensen, Sutcliffe
Detroit: Brookens, Gibson, Lopez, Perry
Milwaukee: Molitor, Picciolo
Minnesota: Butera, Castillo, Davis, Ward, Williams
New York Yankees: May
Oakland: Henderson, Owchinko
Seattle: J. Cruz, T. Cruz
Texas: Sample
Toronto: Garcia, Griffin, R.L. Jackson, Stieb, Upshaw
Atlanta: Moore, Ramirez
Chicago Cubs: Davis, Durham, Kennedy. Moreland, Noles, Smith, Thompson, Woods
Cincinnati: Berenyi, Oester, Pastore, Price, Soto
Los Angeles: Beckwith, Guerrero, How, Scioscia, Stewart, Valenzuela
Montreal: Gullickson, Reardon, Wallach
New York Mets: Brooks, Wilson
Pittsburgh: Baumgarten, Easler, Nicosia, Niemann, Pena, Sarmiento
Sr. Louis: Bair, L. Smith
San Diego: Flannery, Lollar, Lucas, Salazar, Whitson
San Francisco: Bair, Breining, Leonard, Martin
Source: 2/7/83 Sporting News
1984
Player Team Prev. Sal. Request Offer Award W/L
J. Bonilla SD 130 325 185 325 W
G. Frazier Cle 125 425 325 425 W
R. Henderson Oak 800 1,200 950 950 L
P. Householder Cin 72.5 200 120 200 W
J. Price Cin 210 495 330 330 L
P. Putnam Sea